Home

Pflanze Anpassen dünn opa1 western blot Ziehen um bewerten Genehmigung

Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... |  Download Scientific Diagram
Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... | Download Scientific Diagram

ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic  Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library
ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library

Western blot analysis of OPA1. (A) Western blot analysis of OPA1... |  Download Scientific Diagram
Western blot analysis of OPA1. (A) Western blot analysis of OPA1... | Download Scientific Diagram

OPA1 Polyclonal Antibody (PA5-57874)
OPA1 Polyclonal Antibody (PA5-57874)

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

Western blot analysis and quantitative analysis of OPA1 protein levels... |  Download Scientific Diagram
Western blot analysis and quantitative analysis of OPA1 protein levels... | Download Scientific Diagram

Identification of new OPA1 cleavage site reveals that short isoforms  regulate mitochondrial fusion | Molecular Biology of the Cell
Identification of new OPA1 cleavage site reveals that short isoforms regulate mitochondrial fusion | Molecular Biology of the Cell

Solving a 50 year mystery of a missing OPA1 mutation: more insights from  the first family diagnosed with autosomal dominant optic atrophy |  Molecular Neurodegeneration | Full Text
Solving a 50 year mystery of a missing OPA1 mutation: more insights from the first family diagnosed with autosomal dominant optic atrophy | Molecular Neurodegeneration | Full Text

Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and  Metabolic Modulation, Independent of Mitochondrial Fusion
Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and Metabolic Modulation, Independent of Mitochondrial Fusion

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show  Deregulation of OPA1 Processing Associated with Increased ROS and PHB2  Protein Levels
Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show Deregulation of OPA1 Processing Associated with Increased ROS and PHB2 Protein Levels

OPA1 Mouse anti-Human, Mouse, Porcine, Rat, Clone: 1B2D8, Proteintech 150  μL; Unconjugated Products | Fisher Scientific
OPA1 Mouse anti-Human, Mouse, Porcine, Rat, Clone: 1B2D8, Proteintech 150 μL; Unconjugated Products | Fisher Scientific

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam
Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam

p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to  maintain mitochondrial connectivity related to mitochondrial dysfunction  and apoptosis | Scientific Reports
p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to maintain mitochondrial connectivity related to mitochondrial dysfunction and apoptosis | Scientific Reports

OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals
OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals

Anti-OPA1 Antibody (A16345) | Antibodies.com
Anti-OPA1 Antibody (A16345) | Antibodies.com

Western blot analysis and quantification of OPA1 protein expression (A)...  | Download Scientific Diagram
Western blot analysis and quantification of OPA1 protein expression (A)... | Download Scientific Diagram

OPA1 disease-causing mutants have domain-specific effects on mitochondrial  ultrastructure and fusion | PNAS
OPA1 disease-causing mutants have domain-specific effects on mitochondrial ultrastructure and fusion | PNAS

OPA1 antibody (66583-1-Ig) | Proteintech
OPA1 antibody (66583-1-Ig) | Proteintech

OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions
OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions

Proteolytic Processing of OPA1 Links Mitochondrial Dysfunction to  Alterations in Mitochondrial Morphology - ScienceDirect
Proteolytic Processing of OPA1 Links Mitochondrial Dysfunction to Alterations in Mitochondrial Morphology - ScienceDirect